IR Site
INSTA – EURONEXT GROWTH OSLO – NO0010762792 – STOCK
| Shareholders | # of shares | % |
|---|---|---|
| KISTEFOS AS | 110,304,326 | 23.7% |
| HODNE INVEST AS | 40,995,184 | 8.8% |
| VELDE HOLDING AS | 32,500,000 | 7.0% |
| BIRKELUNDEN INVESTERINGSSELSKAP AS | 24,069,880 | 5.2% |
| FINSNES INVEST AS | 14,574,775 | 3.1% |
| HJELLEGJERDE INVEST AS | 11,186,357 | 2.4% |
| The Northern Trust Comp, London Br | 10,000,000 | 2.2% |
| TORSTEIN TVENGE | 10,000,000 | 2.2% |
| SONGA CAPITAL AS | 8,547,902 | 1.8% |
| MOROAND AS | 8,500,000 | 1.8% |
| SB1 MARKETS AS | 6,500,000 | 1.4% |
| TVENGE-STIFTELSEN | 6,000,000 | 1.3% |
| VPF EIKA EGENKAPITALBEVIS | 5,871,544 | 1.3% |
| SONSINVEST AS | 5,640,608 | 1.2% |
| A R INCORONATO AS | 5,623,690 | 1.2% |
| ALTO HOLDING AS | 5,623,690 | 1.2% |
| KRISTIAN FALNES AS | 5,622,902 | 1.2% |
| LIVINGER AS | 5,429,080 | 1.2% |
| NORDNET LIVSFORSIKRING AS | 4,650,000 | 1.0% |
| Jomaho As | 4,600,000 | 1.0% |
| Sum Top 20 | 326,239,938 | 70.20% |
| Other shareholders | 138,579,801 | 29.80% |
| Total | 464,819,739 | 100.00% |
| . | ||
| Updated: August 28th, 2026 |