IR Site
INSTA – EURONEXT GROWTH OSLO – NO0010762792 – STOCK
| Shareholders | # of shares | % |
|---|---|---|
| KISTEFOS AS | 110,304,326 | 23.9% |
| HODNE INVEST AS | 40,995,184 | 8.9% |
| VELDE HOLDING AS | 32,500,000 | 7.0% |
| BIRKELUNDEN INVESTERINGSSELSKAP AS | 24,069,880 | 5.2% |
| FINSNES INVEST AS | 14,273,852 | 3.1% |
| HJELLEGJERDE INVEST AS | 11,800,000 | 2.6% |
| The Northern Trust Comp, London Br | 10,000,000 | 2.2% |
| TORSTEIN TVENGE | 10,000,000 | 2.2% |
| SONGA CAPITAL AS | 8,759,065 | 1.9% |
| MOROAND AS | 8,500,000 | 1.8% |
| VPF EIKA EGENKAPITALBEVIS | 6,769,063 | 1.5% |
| SB1 MARKETS AS | 6,500,000 | 1.4% |
| TVENGE-STIFTELSEN | 6,000,000 | 1.3% |
| KRISTIAN FALNES AS | 5,700,000 | 1.2% |
| SONSINVEST AS | 5,640,608 | 1.2% |
| A R INCORONATO AS | 5,623,690 | 1.2% |
| ALTO HOLDING AS | 5,622,902 | 1.2% |
| NORDNET LIVSFORSIKRING AS | 5,429,080 | 1.2% |
| Jomaho As | 4,650,000 | 1.0% |
| VESLESMEDEN HOLDING AS | 4,600,000 | 1.0% |
| Sum Top 20 | 327,737,650 | 71.10% |
| Other shareholders | 133,477,089 | 28.90% |
| Total | 461,214,739 | 100.00% |
| . | ||
| Updated: August 11th, 2026 |